INDUSTRIAL  ALLIANCE  SALES  2008
AP# AG# AGENT NAME Date LastName FirstName Pro Coverage AD Cov  Pre  Tel Pol# Pol Rec
001 001 Raj 1-Jan-08 Velupillai Ganeshan  Gen 100  $  25.000.00    $         149.03 (905) 876-4344 445778303  
002 018 Sivapalan 1-Jan-08 NADARAJAH SIVABALAN  GEN-20PAY  $  100.000.00    $         110.09 (416) 519-2899 445779482 25th/jan
003 018 Sivapalan 1-Jan-08 SIVABALAN ARUNAKUMARY  GEN-20PAY  $  250.000.00    $         165.81 (416) 519-2899 445779491 25th/jan
004 029 Rajathurai Rajan 1-Jan-08 PARAMESWARAN JEGAN  GEN-20PAY/T20  $  100.000.00 $  200.000.00  $          75.55 (647) 519-2899 445779474 30TH-JAN
004 029 Rajathurai Rajan 1-Jan-08 JEGAN SIVAKAMINY  GEN-20PAY  $  100.000.00    $          40.61 (647) 345-0751 445779474  
005 029 Rajathurai Rajan 1-Jan-08 RAMALINGAM SOTHICUMARAN  GEN-LEV  $  200.000.00    $          99.92 (905) 326-6444 445778834 30TH-JAN
005 029 Rajathurai Rajan 1-Jan-08 SOTHICUMARAN KAMALINI  GEN-LEV  $  200.000.00    $          56.71 (905) 326-6444 445778834  
006 013 Balan 1-Jan-08 THIRUNAVAKKARASU NIRANJINI  GEN-20PAY  $  150.000.00    $          90.23 (416) 840-0755 445777102 30TH-JAN
007 011 Jayakumar 1-Jan-08 ARUNASALAM AKILAN  GEN-LEV  $  500.000.00    $         269.07 (905) 270-9310 445777099  
008 038 Thanes 1-Jan-08 JAMMAL IMAD K  T-20  $  150.000.00    $          37.80 (905) 201-1757 45777308  
009 038 Thanes 1-Jan-08 ASSI SANAA JAMMAL  T-20  $  150.000.00    $          31.05 (905) 201-1757 45777561  
010 042 Digna 1-Jan-08 NANIONG LEA  WHOL-L-20  $  100.000.00    $          66.51 (647) 831-6624 45778002  
011 042 Digna 1-Jan-08 JAVONILLO NATIVIDAD  WHOL-L-100  $  300.000.00    $         510.00 (416) 256-9267 45777227  
012 042 Digna 1-Jan-08 BUAZON BEDA  WHO-L20  $  100.000.00    $         249.20 (519) 821-3585 45777120  
013 042 Digna 1-Jan-08 TINAZA MARIE CONCEPCION  WHOL-L20  $  100.000.00    $          59.13 (416) 294-5148 45777111  
014 042 Digna 1-Jan-08 MACARIOLA JANET  WHOL-L100  $  59.000.00    $          50.69 (416) 319-1424 45776905  
015 033 Vany 1-Jan-08 KALAICHELVAN THEBASHINEE  CI-75  $  50.000.00    $          37.49 (416) 701-9893 45777944  
016 033 Vany 1-Jan-08 JEYARAJASINGAM KALAICHELVAN  CI-75  $  50.000.00    $          53.10 (416) 701-9893 445777910  
017 012 Roy 1-Jan-08 SOOSAIPILLAI SOOSAITHAS  GEN-LEV  $  100.000.00    $         165.58 (450) 963-6380 445776840  
018 006 Abiramie 1-Jan-08 RATNASINGAM SUTHARANJAN  GEN-20PAY  $  200.000.00    $         160.00 (905) 493-1785 445777072 1st-feb
019 006 Abiramie 1-Jan-08 RAJASINGHAM SATHIABAMA  GEN-LEV  $  50.000.00    $         153.40 (905) 492-0188 445777048 1-Feb
020 012 Roy 1-Jan-08 SIVANESAN ROMALATHA  GEN-LEV  $  525.000.00    $         199.84 (416) 438-8509 445594440 1st-feb
021 026 Sharmi 5-Jan-08 FERNANDO ROHAN  PICK-T-15  $  100.000.00    $          36.27 (416) 245-5168 45779459  
021 026 Sharmi 5-Jan-08 FERNANDO JAYANTHA  PICK-T-15  $  100.000.00    $          31.41 (416) 245-5168 45779459  
022 018 Sivapalan 5-Jan-08 CHANDRAMOULEESWARAN LEELA  GEN-LEV  $  150.000.00    $          62.68 (905) 472-5654 445787159  
023 018 Sivapalan 5-Jan-08 MUTHAIAH CHANDRAMOULEESWARAN  GEN-LEV  $  150.000.00    $         128.39 (905) 472-5654 445787141  
024 001 Raj 7-Jan-08 GUNABALASINGAM CHANDRAWATHANY  GEN LEV  $  100.000.00    $          81.75 (416) 287-2145 445715514  
025 026 Sharmi 7-Jan-08 SIVASITHARAMPARAM USHANTHAN  GEN/T-20/CI-75  $  25.000.00 $  75.000.00  $         107.19 (905) 474-2573 445780227  
025 026 Sharmi 7-Jan-08 USHANTHAN SURHARSANA  GEN-LEV  $  50.000.00    $         107.19 (905) 474-2573 445780227  
026 018 Sivapalan 9-Jan-08 PONNAMPALAM THANANJEYAM   GEN-LEV   $  300.000.00    $         128.77 (416) 617-0258 0445792225   
027 018 Sivapalan 9-Jan-08 THAMBIRAJAH VALLITHANGAM   GEN-LEV   $  50.000.00    $         126.09 (416) 332-1359 0445791598   
028 018 Sivapalan 9-Jan-08 THAMPIRAJAH MALATHI   GEN-20PAY   $  500.000.00    $         296.53 (416) 332-1359 0445791555   
029 018 Sivapalan 9-Jan-08 RAJARATNAM SRITHARAN   GEN-20PAY   $  250.000.00    $         450.01 (416) 332-1359 445791601  
030 025 Domingo 10-Jan-08 SINGIAN LUCIA MANIAGO  GEN  $  50.000.00    $          42.26 (416) 292-0671 445794155  
031 004 MOHAN 10-Jan-08 SAMITHAMBY CHELLAPPAH  GEN  $  15.000.00    $         220.29 (905) 817-0163 445794252  
032 029 Rajathurai Rajan 11-Jan-08 ARUMUGAM SERAN  GEN-20PAY  $  150.000.00    $          90.29 (416) 736-8345 0445796981  1st-feb
033 029 Rajathurai Rajan 11-Jan-08 KANNATHAS AGILLAH  GEN-LEV  $  100.000.00    $          35.22 (416) 292-6401 0445796867   
033 029 Rajathurai Rajan 11-Jan-08 ELAYATHAMBY KANNATHAS  GEN-LEV  $  100.000.00    $          54.66 (416) 292-6401 0445796867   
034 018 sivapalan 14-Jan-08 GANESHAN NARESHKUMAR  GEN-LEV  $  1000.000.00    $         348.27 (416) 301-1215 0445797235   
035 018 Sivapalan 14-Jan-08 NARESHKUMAR  SHAKILA  GEN-LEV  $  1000.000.00    $         236.03 (416) 301-1215 0445797391   
036 017 GOBI 14-Jan-08 THURAISINGAM MARIARATNAM  GEN-LEV  $  100.000.00    $         480.20 (416) 759-7699 0445798428   
037 029 Rajathurai Rajan 14-Jan-08 RATNAM NINTHAKARAN  GEN-20PAY  $  100.000.00 $  100.000.00  $          62.93 (416) 792-2793 0445798771   
037 029 Rajathurai Rajan 14-Jan-08 NINTHAKARAN SARASANTHINI  GEN-20PAY  $  100.000.00    $          46.90 (416) 792-2793 445798771 30th-jan
038 033 VANY 14-Jan-08 JEGANMOHAN SJEEVAN  GEN-10PAY  $  150.000.00    $          40.61 (905) 887-7436 445797901 25th/jan
039 033 VANY 14-Jan-08 JEGANMOHAN SHAJINI  GEN-10PAY  $  150.000.00    $          33.61 (905) 887-7436 0445797871  25th/jan
040 010 THIVA 14-Jan-08 NADARAJAH THAYAMALAR  GEN-LEV  $  50.000.00    $          47.23 416-2010174 0445798801   
041 005 THIRU 14-Jan-08 ARASENDRAN VIGNESWARY  ALTER  $  10.000.00    $         138.92 (416) 292-5310 45797384  
042 013 BALAN 15-Jan-08 VEERASINGAM RATHYDEVI  GEN  $  50.000.00    $          89.67 (905) 679-9991 0445803529   
043 018 sivapalan 16-Jan-08 ARUMUGAM THEIVENDRAN  GEN  $  100.000.00    $          72.79 (416) 650-0162 445808717  
044 018 Sivapalan 16-Jan-08 THEIVENDRAN PIYANI  GEN-20PAY  $  150.000.00    $          79.68 (416) 650-0162 0445809446  1st-feb
045 042 DIGNA 16-Jan-08 BUDALIAN MA.FOSELLIE  WH-100  $  100.000.00    $          65.97 (514) 735-0015 0045810178   
046 005 THIRU 17-Jan-08 SIVAGURU  SIVAPACKIYAM  ALTER  $  35.000.00    $         564.53 (905) 201-8959 45810178  
047 033 VANY 17-Jan-08 SIVAPRAGASAM PATHMADEVI  PIC A T-15  $  250.000.00    $         203.40 (416) 283-8772 0045823601   
048 042 Digna 17-Jan-08 ASUNCION LUISITO  WHO-L-100  $  100.000.00    $          55.35 (514) 735-0015 0045808670  11-Feb-08
048 042 Digna 17-Jan-08 ASUNCION LOUISE-ANNE  WHO-L  $  10.000.00    $            6.30 (514) 735-0015 0045808670  11-Feb-08
048 042 Digna 17-Jan-08 ASUNCION LOUELLA-MARIE  WHO-L  $  10.000.00    $            6.30 (514) 735-0015 0045808670  11-Feb-08
049 042 Digna 17-Jan-08 PUNZALAN MARGIE  WHO-L  $  100.000.00    $          54.45 (514) 341-8983 0045808670  11-Feb-08
049 042 Digna 17-Jan-08 PUNZALAN JHANZEN PAUL  WUO-L  $  10.000.00    $            6.30 (514) 341-8983 0045808751   
049 042 Digna 17-Jan-08 PUNZALAN JHEROME RALPH  WHO-L  $  10.000.00    $            6.30 (514) 341-8983 0045808751   
050 042 Digna 22-Jan-08 PITAS PAUL  T-20  $  100.000.00    $         300.00 (647) 341-4841 0045808751   
050 042 Digna 22-Jan-08 PITAS PAUL DERSEY  T-20  $  10.000.00    $          70.00 (647) 341-4841 4164291201  
050 042 Digna 22-Jan-08 PITAS  DEXTER JERSY  T-20  $  10.000.00    $          70.00 (647) 341-5841 4164291201  
051 011 Jayakumar 22-Jan-08 SRITHARAN INPAJOTHY  GEN  $  100.000.00    $         115.21 (416) 281-4084 4164291201  
052 004 Mohan  22-Jan-08 SITHAMPARAPILLAI VALLIPILLAI GEN-LEV $  100.000.00    $         209.82 (416) 421-6840 0445810096  13-Feb
053 011 Jayakumar 22-Jan-08 THAMBIMUTHU THANESWARY GEN-LEV $  50.000.00    $      1,613.52 (416) 287-3510 0445813451   
054 013 Balan 22-Jan-08 RASALINGAM THANALADSUMAY T-20 $  100.000.00    $          30.42 (905) 896-2588 0045823326   
055 004 Mohan  22-Jan-08 SINNATHAMBY SITHAMPARAPILLA GEN $  30.000.00    $         147.77 (416) 421-6840 445823295 13TH-FEB
056 013 Balan 22-Jan-08 KOPALAPILLAI MOHANARASAN PICK-T-30 $  400.000.00    $          66.24 (416) 860-4828 45823334  
057 013 Balan 22-Jan-08 RASALINGAM THANAJEYAN GEN/20PAY $  100.000.00    $          46.25 (905) 896-2588 0445823317   
058 029 Rajathurai Rajan 22-Jan-08 RASIAH KAJENDRAN GEN-20PAY $  100.000.00    $          99.48 (416) 789-0556 0445823341   
059 018 Sivapalan 22-Jan-08 SOKALINGAM KAUSAMBIGAI GEN-LEV $  75.000.00    $         175.12 (416) 285-0265    
060 015 Philip 23-Jan-08 ASEERVATHAM JEYACHANDRAN GEN-20PAY $  50.000.00 $  100.000.00  $          97.92 (905) 848-8670 0445813206   
061 033 Vany 23-Jan-08 VETTIVEL DUSHYANTHY GEN-20PAY $  200.000.00    $          95.84 (416) 835-8577    
062 005 Thiru 23-Jan-08 SELLIAH RATNAM ALTER $  17.000.00    $         153.20 (905) 619-8023 0045609669   
063 042 Digna 23-Jan-08 PARAGAS GLOCYLYN WHOL-20 $  100.000.00    $          61.38 (905) 794-7610 0045829855   
064 025 Domingo 24-Jan-08 CHOW LARRY ANDREW GEN-20PAY $  100.000.00    $          34.50 (641) 300-6870 0445834301   
065 029 Rajathurai Rajan 29-Jan-08 KATHIRGAMU GANESHWARAN GEN-T20 $  100.000.00 $  100.000.00  $          53.49 (905) 479-4387 0445840238   
066 020 Parimalakanthan 29-Jan-08 SIVAKUMAR SUMATHY GEN-LEV $  150.000.00    $          47.79 (416) 955-0087 0445839833  21ST FEB
067 020 Parimalakanthan 29-Jan-08 BALASINGAM SIVAKUMAR GEN-LEV $  150.000.00    $          67.24 (416) 551-9712 445840548  
068 012 ROY 30-Jan-08 SUKUMARAN RAJAKUMARAN GEN-20PAY $  100.000.00 $  100.000.00  $          68.74 (613) 828-4398    
069 015 Philip 30-Jan-08 SINNAKANDU RASU GEN-20PAY/T-20 $  100.000.00 $  100.000.00  $      1,333.20 (416) 282-4973    
069 015 Philip 30-Jan-08 SINNAKANDU THEVIGA GEN-20PAY/T-20 $  100.000.00 $  100.000.00  $         897.72 (416) 282-4973    
070 006 Abiramie 3-Feb-08 RAVEENDRAN MANIMOLI GEN-LEV $  100.000.00    $          49.45 (416) 495-0378    
071 029 Rajathurai Rajan 3-Feb-08 KRISHNARAJAH   GEN-LEV $  100.000.00    $         142.03 (416) 287-7954    
072 039 Sujatha 12-Feb-08 VARGHESE AJI GEN-LEV $  300.000.00    $         147.38 (416) 287-7954    
073 037 Roger 12-Feb-08 LOGANATHAMUDALI PADMANTHAMUDALI GEN-LEV $  100.000.00    $          81.46 (416) 494-0567    
074 037 Roger 12-Feb-08 LOGANATHAMUDALI KALAMATHY GEN-LEV $  200.000.00    $         112.41 (416) 494-0567    
075 020 Parimalakanthan 12-Feb-08 THAMBABELY VIMALADEVI GEN-T-20 $  200.000.00 $  100.000.00  $         129.49 (416) 823-6201    
076 011 Jayakumar 12-Feb-08 SHANMUGARAJAH RAJAKUMARAN PICK T-20 $  350.000.00    $         576.50 (905) 315-1073    
077 001 Raj 12-Feb-08 SAMPASIVAM KALAIGNANAPUVANAPATHY GEN-LEV $  100.000.00    $         132.72 (416) 439-4887    
078 025 Domingo 12-Feb-08 BRYAN IVY GEN-T-10 $  250.000.00    $          33.75 (416) 855-3694    
079 013 Balan 12-Feb-08 SHANMUGARAJAH MYTHILI PICK-T-30 $  250.000.00    $          29.03 (905) 766-9418    
080 013 Balan 12-Feb-08 KANAKAGALINGAM JEYARANY GEN-LEV $  100.000.00    $          71.87 (905) 795-0958    
081 042 Digna 12-Feb-08 DESAMITO MYRHA WL-20 $  100.000.00    $          56.61 (519) 827-0133    
082 011 Jayakumar 12-Feb-08 kirishnakumar sivasothy GEN-LEV $  100.000.00    $         981.00 (416) 913-9789    
083 011 Jayakumar 12-Feb-08 NADARAJAH JAYAKUMAR CI-T100 $  100.000.00    $      1,549.00 (416) 286-5938    
084 042 Digna 12-Feb-08 DE LA CRUZ JANET CI-T75 $  20.000.00    $          18.50 (519) 780-0569    
085 033 Vany 13-Feb-08 KANAGASABAI UMAMAHESWARY CI-T75 $  25.000.00     (416) 262-9780    
086 033 Vany 13-Feb-08 VAITHILINGAM JEGATHEESWARAN CI-T75 $  25.000.00    $          36.81 (416) 262-9780    
087 023 Neurin 10-Feb-08 MARIATHAS JENNIFER GEN-LEV $  100.000.00    $         196.42 (416) 309-7053    
088 042 Digna 10-Feb-08 BAUZON ELVIRA GEN-LEV $  325.000.00    $         411.79 (519) 821-3585    
089 002 Vara 10-Feb-08 PATHMANATHAN RAMESHKUMAR GEN/T-20/CI-75 $  100.000.00 $  100.000.00  $         161.33 (905) 497-7801    
090 011 Jayakumar 10-Feb-08 SHANMUGARAJAH RAJAKUMAR CI-T75 $  100.000.00    $      1,244.00 (905) 915-1073    
091 011 Jayakumar 10-Feb-08 MUTHUTHAMBY BAMINI CI-T75 $  100.000.00    $         839.00 (905) 915-1073    
092 005 Thiru 15-Feb-08 THIYAGARAJAH RASAMANY GEN-LEV $  150.000.00    $         256.16 (416) 299-5868    
093 005 Thiru 15-Feb-08 MATHAVAN RAVICHANDRAN GEN-LEV $  100.000.00    $          60.25 (416) 299-4243    
094 018 Sivapalan 19-Feb-08 AMSUMALINAMOORTHY SIVAMANI GEN-LEV $  100.000.00    $         209.82 (416) 279-1685    
095 001 Raj 19-Feb-08 THAMBIAIYAH THANALEDCHUMY GEN-LEV $  25.000.00    $         154.28 (514) 684-6856    
096 001 Raj 19-Feb-08 SELLIAH GUNABALASINGAM GEN-LEV $  100.000.00    $         120.42 (514) 684-6856    
097 039 Sujatha 19-Feb-08 SHANMUGARATNAM PUSHARNA L20 $  200.000.00    $          81.72 (647) 501-6713    
098 039 Sujatha 19-Feb-08 SHANMUGARATNAM SIVAPAKIAM GEN-LEV $  100.000.00    $         161.41 (905) 216-2950    
099 020 Parimalakanthan 19-Feb-08 THURAISINGAM RATHIDEVI GEN/T-20/CI-75 $  100.000.00 $  150.000.00  $         155.41 (905) 567-7788    
100 001 Raj 19-Feb-08 SHANMUGARATNAM BANUKAN GEN-20PAY $  200.000.00    $          84.37 (905) 294-3140    
101 033 Vany 19-Feb-08 SABAPATHY DEVAKUMAR CI-75 $  30.000.00    $          60.43 (416) 208-7459    
102 033 Vany 19-Feb-08 DEVAKUMAR SUBASINI CI-75 $  50.000.00    $          52.79 (416) 208-7459    
103 033 Vany 19-Feb-08 DEVAKUMAR SUBASINI GEN-LEV $  250.000.00    $          84.01 (416) 208-7459    
104 033 Vany 19-Feb-08 SABAPATHY DEVAKUMAR GEN-LEV $  200.000.00    $         127.52 (416) 208-7459    
105 011 Jayakumar 19-Feb-08 BALAKRISHNAR THARMELA PICK T-30 $  300.000.00    $          35.10 (647) 295-6245    
105 011 Jayakumar 19-Feb-08 SIVAGNANASUNDRAM SUGANTHAN PICK T-30 $  300.000.00    $          48.60 (647) 295-6245    
106 011 Jayakumar 19-Feb-08 THALAYASINGHAM ARASAKULASINGHAM GEN-LEV $  25.000.00    $          78.70 (416) 904-7212    
106 011 Jayakumar 19-Feb-08 ARASAKULASINGHAM SAMBUKESWARY GEN-LEV $  50.000.00    $          74.61 (416) 904-7212    
107 025 Domingo 20-Feb-08                  
108 029 Rajathurai Rajan 21-Feb-08 SHANMUGARATNAM SIVAMALAR GEN-LEV $  100.000.00    $          28.59 (905) 513-8993    
109 013 Balan 21-Feb-08 UTHAYASANKAR KAMSHA GEN-T20 $  200.000.00 $  200.000.00  $          52.38 (905) 366-4725    
110 013 Balan 21-Feb-08 AMIRTHALINGAM SIVATHARJINY GEN-T20 $  200.000.00 $  200.000.00  $          76.07 (905) 366-4725    
111 014 Kokul 21-Feb-08 RAJYAM VENKATA SATYA RAVI GEN-15PAY $  150.000.00    $         137.71 (416) 332-8167    
112 014 Kokul 21-Feb-08 RAJYAM PAVANI GEN-15PAY $  100.000.00    $          61.33 (416) 332-8167    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A                    
    #N/A